Still sticking with Interactive Brokers Portfolio Builder, in an effort to save on commission cost, I have experimented this monthly with rebalancing as opposed to weekly. One month of testing is not much data to make an educated assumption of how well this strategy is working, however, the month of March was lackluster. I will be going back to weekly rebalancing the portfolio as I was doing in 2020.
Account Portfolio |
March 31, 2021 |
Financial Instrument Description | Exchange | Position | Unsettled Position | Market Value | Market Price | Average Price | Unrealized P&L | Realized P&L | Liquidate Last | Delta Dollars |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | NASDAQ | 3 | 366 | 122.01 | 125.44 | -10 | 0 | No | 366 | |
BABA | NYSE | 1 | 227 | 226.65 | 241.37 | -15 | 0 | No | 227 | |
JNJ | NYSE | 1 | 164 | 164.12 | 161.04 | 3 | 0 | No | 164 | |
JPM | NYSE | 1 | 152 | 152.15 | 150.71 | 1 | 0 | No | 152 | |
MSFT | NASDAQ | 1 | 237 | 237.06 | 237.99 | -1 | 0 | No | 237 | |
V | NYSE | 1 | 212 | 212.17 | 217.14 | -5 | 0 | No | 212 | |
WFC | NYSE | 1 | 39 | 38.94 | 40.067 | -1 | 0 | No | 39 | |
WMT | NYSE | 1 | 136 | 135.82 | 133.09 | 3 | 0 | No | 136 | |
AIG | NYSE | 0 | 0 | 46.225 | 0.00 | 0 | 0 | No | 0 | |
BAC | NYSE | 0 | 0 | 38.65 | 0.00 | 0 | 0 | No | 0 | |
BK | NYSE | 0 | 0 | 47.25 | 0.00 | 0 | 0 | No | 0 | |
BSX | NYSE | 0 | 0 | 38.73 | 0.00 | 0 | 0 | No | 0 | |
CFG | NYSE | 0 | 0 | 44.163 | 0.00 | 0 | 0 | No | 0 | |
CTVA | NYSE | 0 | 0 | 46.632 | 0.00 | 0 | 0 | No | 0 | |
NLSN | NYSE | 0 | 0 | 25.159 | 0.00 | 0 | 0 | No | 0 | |
NWS | NASDAQ | 0 | 0 | 23.46 | 0.00 | 0 | 0 | No | 0 | |
PEAK | NYSE | 0 | 0 | 31.755 | 0.00 | 0 | 0 | No | 0 | |
T | NYSE | 0 | 0 | 30.29 | 0.00 | 0 | 0 | No | 0 | |
UA | NYSE | 0 | 0 | 18.42 | 0.00 | 0 | 0 | No | 0 | |
VNT | NYSE | 0 | 0 | 30.273 | 0.00 | 0 | 0 | No | 0 | |
VTRS | NASDAQ | 0 | 0 | 14.00 | 0.00 | 0 | 0 | No | 0 | |
WRK | NYSE | 0 | 0 | 52.035 | 0.00 | 0 | 0 | No | 0 | |
AAMC | AMEX | 0 | 0 | 19.195 | 0.00 | 0 | 0 | No | 0 | |
TSM | NYSE | 0 | 0 | 117.77 | 0.00 | 0 | 0 | No | 0 | |
BDL | AMEX | -4 | -94 | 23.623 | 23.762 | 1 | 0 | No | -94 | |
WVFC | NASDAQ | -6 | -95 | 15.87 | 15.005 | -5 | 0 | No | -95 | |
KEQU | NASDAQ | -7 | -86 | 12.337 | 12.493 | 1 | 0 | No | -86 | |
PATI | NASDAQ | -9 | -99 | 11.048 | 10.285 | -7 | 0 | No | -99 | |
CSPI | NASDAQ | -11 | -97 | 8.817 | 8.563 | -3 | 0 | No | -97 | |
MXC | AMEX | -11 | -95 | 8.618 | 8.197 | -5 | 0 | No | -95 | |
UUU | AMEX | -13 | -87 | 6.718 | 7.14 | 5 | 0 | No | -87 | |
RMCF | NASDAQ | -18 | -96 | 5.327 | 5.187 | -3 | 0 | No | -96 | |
TRT | AMEX | -18 | -80 | 4.468 | 5.246 | 14 | 0 | No | -80 |
Disappointed that my rebalance on Friday didn't happen, I was hopeful that Monday I would be able to rebalance. I have been having an issue with Interactive Brokers Portfolio Builder loading new positions. I am trying to avoid discretionary trading as much as possible, I learned I am happier when I trade less and make more more at the end of the month. Dealing with trading platform issues is all apart of trading unfortunately.
ReplyDelete